EMI tables by loan amount
Find the monthly EMI for common home, personal and car loan amounts at a glance.
Home loan EMI table (8.5%)
Monthly EMI by loan amount and tenure. Click any EMI for the full breakdown.
| Loan amount | 10 yrs | 15 yrs | 20 yrs | 25 yrs | 30 yrs |
|---|---|---|---|---|---|
| ₹10,00,000 (10 lakh) | ₹12,399 | ₹9,847 | ₹8,678 | ₹8,052 | ₹7,689 |
| ₹15,00,000 (15 lakh) | ₹18,598 | ₹14,771 | ₹13,017 | ₹12,078 | ₹11,534 |
| ₹20,00,000 (20 lakh) | ₹24,797 | ₹19,695 | ₹17,356 | ₹16,105 | ₹15,378 |
| ₹25,00,000 (25 lakh) | ₹30,996 | ₹24,618 | ₹21,696 | ₹20,131 | ₹19,223 |
| ₹30,00,000 (30 lakh) | ₹37,196 | ₹29,542 | ₹26,035 | ₹24,157 | ₹23,067 |
| ₹35,00,000 (35 lakh) | ₹43,395 | ₹34,466 | ₹30,374 | ₹28,183 | ₹26,912 |
| ₹40,00,000 (40 lakh) | ₹49,594 | ₹39,390 | ₹34,713 | ₹32,209 | ₹30,757 |
| ₹50,00,000 (50 lakh) | ₹61,993 | ₹49,237 | ₹43,391 | ₹40,261 | ₹38,446 |
| ₹60,00,000 (60 lakh) | ₹74,391 | ₹59,084 | ₹52,069 | ₹48,314 | ₹46,135 |
| ₹75,00,000 (75 lakh) | ₹92,989 | ₹73,855 | ₹65,087 | ₹60,392 | ₹57,669 |
| ₹1,00,00,000 (1 crore) | ₹1,23,986 | ₹98,474 | ₹86,782 | ₹80,523 | ₹76,891 |
Personal loan EMI table (11.5%)
Monthly EMI by loan amount and tenure. Click any EMI for the full breakdown.
| Loan amount | 1 yrs | 2 yrs | 3 yrs | 4 yrs | 5 yrs |
|---|---|---|---|---|---|
| ₹1,00,000 (1 lakh) | ₹8,862 | ₹4,684 | ₹3,298 | ₹2,609 | ₹2,199 |
| ₹2,00,000 (2 lakh) | ₹17,723 | ₹9,368 | ₹6,595 | ₹5,218 | ₹4,399 |
| ₹3,00,000 (3 lakh) | ₹26,585 | ₹14,052 | ₹9,893 | ₹7,827 | ₹6,598 |
| ₹5,00,000 (5 lakh) | ₹44,308 | ₹23,420 | ₹16,488 | ₹13,045 | ₹10,996 |
| ₹7,00,000 (7 lakh) | ₹62,031 | ₹32,788 | ₹23,083 | ₹18,262 | ₹15,395 |
| ₹10,00,000 (10 lakh) | ₹88,615 | ₹46,840 | ₹32,976 | ₹26,089 | ₹21,993 |
Car loan EMI table (9.25%)
Monthly EMI by loan amount and tenure. Click any EMI for the full breakdown.
Need a different amount or rate? Use the EMI calculator or compare offers with the loan comparison tool.